Here are the most used mobile map apps globally, based on popularity, features, and active users:
🌍 Top Mobile Map Apps (2025)
App Name | Platforms | Key Features | Popular In |
---|---|---|---|
Google Maps | Android, iOS | Real-time GPS, traffic, street view, offline maps | Worldwide 🌐 |
Apple Maps | iOS only | 3D city views, smooth Siri integration | USA, UK, Canada 🇺🇸🇬🇧🇨🇦 |
Waze (by Google) | Android, iOS | Crowdsourced traffic updates, police alerts | USA, Europe 🇺🇸🇫🇷 |
HERE WeGo | Android, iOS | Offline navigation, public transport | Germany, India 🇩🇪🇮🇳 |
MAPS.ME | Android, iOS | Fully offline maps with hiking/biking routes | Russia, Europe, Asia 🌏 |
Petal Maps | Android, iOS | Huawei’s map app, real-time traffic | China, Southeast Asia 🇨🇳 |
Sygic GPS Navigation | Android, iOS | 3D offline maps, speed limit warnings, AR HUD | Central Europe, Middle East 🌍 |
OsmAnd | Android, iOS | OpenStreetMap-based, privacy-focused, offline | Germany, Netherlands 🇩🇪🇳🇱 |
Yandex Maps | Android, iOS | Local Russian data, indoor maps, public transport | Russia, Belarus 🇷🇺 |
Citymapper | Android, iOS | Public transport navigation, real-time schedules | NYC, London, Tokyo 🏙️ |
📈 Key Takeaways:
-
Google Maps remains the most used globally, with over 1 billion users.
-
Waze is ideal for real-time driving and traffic alerts.
-
MAPS.ME and OsmAnd are preferred for offline travel and privacy.
-
Citymapper is tailored for urban commuters.
Would you like:
-
A visual comparison table?
-
SEO-optimized blog post for your website?
-
Regional stats like “Top Map Apps in Indonesia or India”?
Let me know and I’ll customize it for you!
0 Comments